<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elikozoe &#187; English</title>
	<atom:link href="http://elikozoe.net/tag/process/feed" rel="self" type="application/rss+xml" />
	<link>http://elikozoe.net/</link>
	<description>崴峲小僧の廆</description>
	<lastBuildDate>Sun, 08 Jan 2012 21:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New sketch on Youtube</title>
		<link>http://elikozoe.net/articles/new-sketch-on-youtube</link>
		<comments>http://elikozoe.net/articles/new-sketch-on-youtube#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:01:08 +0000</pubDate>
		<dc:creator>Éric</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[digital painting]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://yuki.focusphere.net/?p=162</guid>
		<description><![CDATA[It’s been a while since I have posted a little animation from the steps of my sketches (that I sometimes save regularly enough to give an idea of how it works), so here is an update. Other previous time-lapse videos can be found at my website tagged “process”. So I’ve updated my youtube page with [...]]]></description>
		<wfw:commentRss>http://elikozoe.net/articles/new-sketch-on-youtube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping up the Rat’s Year</title>
		<link>http://elikozoe.net/articles/wrapping_the_rat</link>
		<comments>http://elikozoe.net/articles/wrapping_the_rat#comments</comments>
		<pubDate>Thu, 01 Jan 2009 21:03:30 +0000</pubDate>
		<dc:creator>Éric</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://elikozoe.net/?p=119</guid>
		<description><![CDATA[Saying good-bye to the Rat&#8217;s Year&#8230;]]></description>
		<wfw:commentRss>http://elikozoe.net/articles/wrapping_the_rat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lulu’n Design</title>
		<link>http://elikozoe.net/articles/lulu-n-design</link>
		<comments>http://elikozoe.net/articles/lulu-n-design#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:29:33 +0000</pubDate>
		<dc:creator>Éric</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[circle of eights]]></category>
		<category><![CDATA[eps]]></category>
		<category><![CDATA[ezine]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lulu]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[print-on-demand]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[wisp]]></category>

		<guid isPermaLink="false">http://yuki.focusphere.net/?p=65</guid>
		<description><![CDATA[After having published with much satisfaction a few books1 with Lulu (one of the main actors in the print-on-demand services) this post is listing some of the things that may be useful to know (or to remember after a bit of trial and errors) to design a source file that will produce the perfect PDF [...]]]></description>
		<wfw:commentRss>http://elikozoe.net/articles/lulu-n-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomato Tree, What’s as Stake?</title>
		<link>http://elikozoe.net/articles/tomato-tree-whats-as-stake</link>
		<comments>http://elikozoe.net/articles/tomato-tree-whats-as-stake#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:03:20 +0000</pubDate>
		<dc:creator>Éric</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[playfulness]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tomato]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://yuki.focusphere.net/2008/06/24/tomato-tree-whats-as-stake/</guid>
		<description><![CDATA[Ideas and inspiration are much like plants. Usually they don’t require our attention to grow by themselves in nature, and some of them, like dewberries, are even sweeter and more delicious when picked on their wild thorny bushes than in a neatly groomed garden. But when we want to save ourselves the hunt for the [...]]]></description>
		<wfw:commentRss>http://elikozoe.net/articles/tomato-tree-whats-as-stake/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Drifting stories</title>
		<link>http://elikozoe.net/articles/drifting-stories</link>
		<comments>http://elikozoe.net/articles/drifting-stories#comments</comments>
		<pubDate>Sat, 17 Nov 2007 10:46:24 +0000</pubDate>
		<dc:creator>Éric</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creations]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[earthsea]]></category>
		<category><![CDATA[elikozoe]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://yuki.focusphere.net/2007/11/17/drifting-stories/</guid>
		<description><![CDATA[Sometimes, there are stories which are particularly meaningful to us. Discussing with Finn about her floating on a raft comments, and her serendipitous discovery of the book Life of Pi by Canadian author Yann Martel, I was reminded of a similar period where I found great comfort in reading such an adventure of drifting on [...]]]></description>
		<wfw:commentRss>http://elikozoe.net/articles/drifting-stories/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Open Canvas of Life</title>
		<link>http://elikozoe.net/articles/the_opencanvas_of_life</link>
		<comments>http://elikozoe.net/articles/the_opencanvas_of_life#comments</comments>
		<pubDate>Sat, 21 Jul 2007 12:13:13 +0000</pubDate>
		<dc:creator>Éric</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[self]]></category>

		<guid isPermaLink="false">http://elikozoe.net/?p=104</guid>
		<description><![CDATA[	<p>Inspired by last group sketch (<a href="http://images.elikozoe.net/sketch070721-1.jpg">original here</a>) came that text&#8230;</p>

	<p>NB: <strong>OpenCanvas</strong> is the name of the program used to draw online.</p>]]></description>
		<wfw:commentRss>http://elikozoe.net/articles/the_opencanvas_of_life/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going Past Definition</title>
		<link>http://elikozoe.net/articles/sans_definition</link>
		<comments>http://elikozoe.net/articles/sans_definition#comments</comments>
		<pubDate>Sat, 14 Apr 2007 02:26:03 +0000</pubDate>
		<dc:creator>Éric</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[surreal]]></category>

		<guid isPermaLink="false">http://elikozoe.net/?p=95</guid>
		<description><![CDATA[<p>How to let go of this automatic attempt to create something definite, and instead to let the shapes flow into each other without any attempt to affix it to a definition&#8230;</p>]]></description>
		<wfw:commentRss>http://elikozoe.net/articles/sans_definition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleshed Out, Part 4</title>
		<link>http://elikozoe.net/short-stories/fleshed_out_part_4</link>
		<comments>http://elikozoe.net/short-stories/fleshed_out_part_4#comments</comments>
		<pubDate>Sat, 16 Dec 2006 19:08:47 +0000</pubDate>
		<dc:creator>Éric</dc:creator>
				<category><![CDATA[Short stories]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[remembrance]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://elikozoe.net/?p=89</guid>
		<description><![CDATA[Fourth and “last” part of the tale inspired by <a href="/Articles/Fleshed_out">this image</a>.  &#124; <a href="/articles/fleshed_out_part_3">Previous chapter</a> ]]></description>
		<wfw:commentRss>http://elikozoe.net/short-stories/fleshed_out_part_4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

